Survey ResultsHere you can find the results of our previous surveys | ![]() |
At what age did clutter become a problem for you?
| I don't have a problem with clutter | 3% |
| 5 -14 | 19% |
| 15 - 24 | 20% |
| 25 - 34 | 21% |
| 34 - 44 | 20% |
| 45 - 54 | 15% |
| 55 - 64 | 1% |
| 64 - 74 | 1% |
| 75+ | 0% |
Which paper clutter do you find hardest to deal with?
| Financial paperwork | 43% |
| Clippings | 10% |
| Magazines | 7% |
| Catalogues | 3% |
| Junk mail | 2% |
| Newpapers | 2% |
| None of these | 2% |
| All paper is a struggle | 30% |
Are you a compulsive hoarder?
| No definitely not | 18% |
| Not, I've just got lots of clutter | 31% |
| I think I might be in a few years | 17% |
| I think I may be | 2% |
| Yes | 4% |
How long have you had clutter?
It's happened quite recently 3% It's gradually built up over the years 39% Recent events have made it worse 20% I have always struggled with clutter 38%
Do you have more clutter now than last year?
| Yes, It's definitely got worse | 43% |
| About the same | 17% |
| It's a bit better | 22% |
| No, I've had a purge | 18% |
Would you use a professional organiser?
| Yes please, when can you come | 18% |
| Yes, please, if I could afford it | 31% |
| Yes, but my partner might object | 17% |
| No, I'm too ashamed | 2% |
| No, I don't need any help | 4% |
| I think I can manage on my own | 28 |
Where is most of the clutter in your home?
Living Room 4% Kitchen 11% Bedroom 20% It's everywhere 65%
Survey ResultsHere you can find the results of our previous surveysAt what age did clutter become a problem for you? |
